King of the Hills -
Hong Kong Mountain Marathon 2009
[Home] [Full Marathon] [Half.Marathon] [Mountain.Marathon] [About] [Newsletter] [Blog] [Forum]
Other mountain trail running competitions in the KOTH series:
[Sham Tseng 2008] [Hong Kong 2008] [Tai Po 2008] [Sai Kung 2009] [Lantau 2009] [Sham Tseng 2009]
| Since: | 2001 or earlier |
| Organizer: | Seyon Asia |
| Course Record: | 2:52:48 (Neil Tait, 2004) |
| Official Website: | www.seyonasia.com |
| Races: | Half Marathon (18.6 km), Full Marathon (30.5 km) |
| Date: | 01 February 2009 |
| Time: | 9:00 am (Half Marathon), 9.15 am (Full Marathon) |
| Where: | Repulse Bay Beach (South) |
| Application: | Enroll online or by mail. Read our registration tips. |
Results 01 February 2009
| Women Full Marathon (30.5 km) | Men Full Marathon (30.5 km) |
| 1. Bik Sai Li (4:06:59) | 1. Chuck Cosman (3:08:28) |
| 2. Mei Lun Yeung (4:14:23) | 2. Jeremy Ritcey (3:10:18) |
| 3. Siu Kuen Leung (4:40:09) | 3. Jan Littlewood (3:21:23) |
| Women Half Marathon (18.6 km) | Men Half Marathon (18.6km) |
| 1. Lucy Marriott (2:13:21) | 1. Dan Parr (1:58:32) |
| 2. Kate Rutherford (2:26:05) | 2. Peter Northam (1:59:32) |
| 3. Lise Harrow (2:26:07) | 3. Ping Leung (2:00:06) |
| Complete Results | Race Photos (free) |
| Full and Half Marathon Overall | www.fotop.net |
| Contact us if you want your album listed here |
[Home] [About] [Newsletter] [Blog] marathon.hk We are runners too.
Want to be the first to know? - Subscribe to our free newsletter. Marathon news and results from Hong Kong, South China and Taiwan - Without the hassle of screening the entire web every day.
Can't find your website listed? - Submit here.
Want links to your site being removed? De-list here.