1 THOMAS KIPROTICH 1 1:09:58 1:09:57
2 VENEZIANI ROBERTO 2 1:14:27 1:14:26
3 GUNNAR RETHFELDT 3 1:16:12 1:16:11
4 WILLIAN CROWE 3123 1:19:46 1:19:45
5 LEE CHUNG LEUNG 3144 1:20:57 1:20:52
6 PETER HOPPER 4 1:21:21 1:21:20
7 LEUNG CHONG WAI 2094 1:22:09 1:22:07
8 TUNG KAM WAI 3169 1:22:54 1:22:52
9 LO TAK FAZ 3102 1:23:41 1:23:39
10 LAM HO LUN 3103 1:23:46 1:23:45
11 CHUNG YAN KWEI 3193 1:24:00 1:23:59
12 LAM NGOK WA 3201 1:24:19 1:24:18
13 CHAN WAI PING 3200 1:24:27 1:24:26
14 WONG LUEN PAI 3154 1:25:11 1:25:08
15 PANG HON WING 2058 1:25:33 1:25:30
16 FONG TAK SHUN 4027 1:26:04 1:26:01
17 CHAN KIN WAI 2046 1:26:43 1:26:38
18 PAUL SHARPE 1003 1:27:01 1:26:59
19 NG FUK LOY 4009 1:27:06 1:27:02
20 POON KAI MAN 3067 1:27:19 1:27:16
21 CHIM TSE CHEN 3046 1:27:52 1:27:46
22 YUNG WAI HUEN ALBERT 1014 1:28:08 1:28:03
23 LI FEI NANG 4074 1:28:11 1:28:09
24 DEREK IRWIN 3036 1:28:24 1:28:18
25 LEUNG CHUNG HO 3141 1:28:25 1:28:19
26 NICHOLAS BALL 3010 1:28:44 1:28:39
27 CHOI WING CHUNG 4077 1:28:50 1:28:48
28 LAW KWOK SING 2086 1:29:07 1:29:04
29 TANG KAM PIU 3104 1:29:12 1:29:11
30 BENJAMIN LEUNG KWOK HUNG 3018 1:29:24 1:29:18
31 LIAM WINSTON 2017 1:29:31 1:29:27
32 CHIANG YUK SHUI 3166 1:29:39 1:29:37
33 LAU LONG TUNG 4026 1:29:47 1:29:38
34 CHAN KING MAN 3183 1:29:55 1:29:54
35 WONG KWOK MING 3143 1:30:03 1:29:58
36 CHOY CHI WA 3149 1:30:05 1:30:01
37 HO KA WING 2068 1:30:06 1:30:01
38 HO HING WAH 3092 1:30:11 1:30:09
39 CHEUK MAN WAI 3100 1:30:13 1:30:10
40 LEUNG IP CHUN 3073 1:30:13 1:30:10
41 SIU CHUNG FAT 4028 1:30:18 1:30:11
42 LUI TIM 2073 1:30:33 1:30:25
43 MOK KWOK FAI 3186 1:31:03 1:30:46
44 BILLY OH 4052 1:31:19 1:31:17
45 CHENG ALFRED 3167 1:31:41 1:31:39
46 CHAN SZE WAI 2074 1:31:55 1:31:49
47 CHAN HO CHEONG 2013 1:31:56 1:31:54
48 CHEUNG CHI WING 4057 1:32:20 1:32:19
49 WONG CHI KVEN 3087 1:32:28 1:32:23
50 TO CHI SHING 2069 1:32:36 1:32:32
51 JEFFREY UMETSU 2099 1:33:02 1:32:44
52 HO CHI KEUNG 3024 1:33:05 1:33:03
53 YIM SING MAU 2098 1:33:14 1:33:12
54 MOK TSAN LAM 3155 1:33:31 1:33:24
55 FUNG SZE MING 2088 1:33:37 1:33:14
56 TANG TSZ YEUNG 2089 1:33:48 1:33:42
57 POON KON KUEN 2064 1:34:05 1:33:54
58 LI KAM WAH 3134 1:34:13 1:33:59
59 OGATA YOSHIAKI 4007 1:34:32 1:34:30
60 TSANG WOON CHOY 3012 1:34:44 1:34:37
61 NG CHI KWAN 3014 1:35:04 1:34:46
62 CHAN KA MAN 4053 1:35:27 1:35:24
63 CHEUNG YAU MING 2087 1:35:49 1:35:48
64 CHAN WAI LAM 4083 1:36:29 1:36:26
65 LI CHI WAI ALEX 2016 1:36:30 1:36:18
66 KWOK SHU WING 3152 1:36:44 1:36:36
67 LAI CHI KEUNG 3079 1:36:51 1:36:38
68 WONG SHUI SANG 3068 1:37:16 1:37:09
69 SO CHUNG LEUNG 2008 1:37:18 1:37:07
70 CHEUNG CHI SHING 4039 1:37:30 1:37:24
71 CHAN KAM LUNG 3002 1:37:36 1:37:32
72 POON PAK SUN 4082 1:37:55 1:37:51
73 CHAN KWAI TIM 5006 1:38:01 1:37:55
74 KWAN CHO ON 5004 1:38:14 1:38:09
75 CHOI SHU KWONG 3077 1:38:16 1:38:14
76 FONG MAN LUN 3195 1:38:22 1:38:11
77 TANG WAI YIP TONG 3080 1:38:41 1:38:28
78 MASTOSHI MAKINO 3013 1:38:48 1:38:41
79 LAI KIN WAI 3069 1:39:01 1:38:54
80 CHAN CHI KIN 2012 1:39:05 1:39:01
81 YUE CHOR FAI 3117 1:39:15 1:38:56
82 GONZALEZ MALHIEU 1015 1:39:17 1:38:45
83 GEOFF BLYTH 4063 1:39:19 1:38:57
84 YIP KEI FU 3065 1:39:30 1:39:23
85 BERTRAM SHI 3188 1:39:54 1:39:44
86 ORR KEUNG YAN 4085 1:40:00 1:39:52
87 YEUNG MUK CHUNG 3060 1:40:05 1:39:26
88 WONG WAN LING 3156 1:40:10 1:39:38
89 TONG LAN SANG 4034 1:40:12 1:39:56
90 SHEK KONG 4086 1:40:21 1:40:04
91 CHAN KAM WING 3140 1:40:22 1:40:01
92 LAM CHI CHEUNG 4030 1:40:27 1:40:10
93 WONG SAU MING 2075 1:40:37 1:40:24
94 MAK TAT KUEN 2007 1:41:15 1:41:09
95 CHEN WAI HUNG 3176 1:41:38 1:41:23
96 CHOW KAM CHAI 3105 1:41:56 1:41:48
97 FUNG CHI WAH 3179 1:41:56 1:41:54
98 CHAN CHI SHUN 1008 1:42:01 1:41:41
99 SO MAN KIN 4021 1:42:02 1:41:48
100 NG MAN KWONG 1007 1:42:11 1:41:25
101 MOROZ MATTHEW 2055 1:42:19 1:41:58
102 LAU CHI HO 3148 1:42:38 1:42:30
103 CHONG KWONG HANG 1009 1:43:13 1:42:51
104 TSANG FAN KWOK 2085 1:43:14 1:42:51
105 KEVIN TITHER 2083 1:43:15 1:42:55
106 WONG KIN KWONG 2011 1:43:40 1:43:33
107 HA KIN WAH 4072 1:43:46 1:43:37
108 TAM TSZ KAI 2081 1:43:52 1:43:38
109 DESIKAN BHOOVARAHAN 3072 1:43:53 1:43:45
110 KWAN KA PO 3146 1:44:05 1:43:55
111 LI KWONG 4066 1:44:16 1:44:12
112 CHARLES AVERY 1010 1:44:24 1:43:55
113 HARUYAMA KENICHI 2023 1:44:27 1:44:24
114 LEE WING ON 4006 1:44:30 1:44:15
115 CHENG WAI HO 2047 1:44:39 1:44:18
116 LEE CHI MAN 3122 1:44:40 1:44:22
117 LO WA ON 3078 1:44:59 1:44:42
118 KONG MAN DIN STEVE 3107 1:45:21 1:45:00
119 KWAN CHI KEUNG 3142 1:45:42 1:45:28
120 KIMURA TSUKASA 4050 1:46:23 1:46:20
121 HUI KAM TING 2084 1:46:26 1:46:10
122 CHIU WAI YIP 2009 1:46:40 1:46:21
123 WONG WA SUN THOMAS 3052 1:46:48 1:46:25
124 ROMAN YAT LUI MOK 3133 1:47:06 1:46:43
125 TSE SIU WO 3108 1:47:35 1:47:24
126 SO KAM WING 3056 1:47:36 1:47:22
127 YUEN KIN KEI 3145 1:47:48 1:47:16
128 YIM TAK SHUN 2066 1:47:55 1:47:28
129 SUNG KWONG HUNG PATRICK 3109 1:48:01 1:47:57
130 SIU CHI MING PATRICK 3163 1:48:13 1:47:21
131 CHOW WAI CHI 3022 1:48:30 1:48:18
132 CHUANG TIEN WING 4019 1:48:39 1:48:35
133 LAI WAI KAI 3082 1:48:40 1:48:30
134 DERRIC FUNG 3127 1:48:44 1:47:58
135 KWOK KAM TIM 3135 1:49:01 1:48:50
136 YUNG CHUN SUEN 5007 1:49:11 1:49:04
137 CHAN CHUN TAK 2048 1:49:17 1:48:40
138 LO YUK YUEN 4035 1:49:19 1:48:53
139 WONG YIN CHEONG 3027 1:49:31 1:49:20
140 JOHNNY CHOW 3112 1:49:32 1:49:12
141 FAN MAN HO 3119 1:49:37 1:49:14
142 LAM KAM WAH 4061 1:49:47 1:49:15
143 HAU CHI MAN 3153 1:49:51 1:49:38
144 TUNG KAM MAN 3030 1:49:57 1:49:41
145 WONG WAI YIN 4005 1:50:10 1:49:52
146 CHILLINGWORTH PAUL 3115 1:50:14 1:49:53
147 YEUNG TING BEN 1004 1:50:21 1:49:42
148 WONG YUK KEUNG 4067 1:50:33 1:50:30
149 LUI WAI MING RAYMOND 3091 1:50:38 1:50:30
150 LING KIN WAN 4078 1:50:39 1:50:16
151 SO CHI MAN 2062 1:51:00 1:50:32
152 CHUI PO TONG 4016 1:51:15 1:50:58
153 TSANG KWOK SUN 3054 1:51:15 1:50:28
154 LAM YUK CHUNG 3066 1:51:23 1:51:15
155 SIN KING SANG 4070 1:51:31 1:51:08
156 CHIU SUNG YIP 2065 1:51:32 1:51:00
157 LEUNG YHI CHAU 3086 1:51:37 1:51:15
158 FONG YAT FAI ARON 3007 1:51:39 1:51:03
159 LEUNG WAI MAN 2077 1:51:47 1:51:24
160 KAN YUK MING 3165 1:51:55 1:51:01
161 LEE SHU HING 3110 1:52:00 1:51:26
162 LIU CHI MING 4029 1:52:04 1:51:50
163 LAU KIN WAH 4065 1:52:10 1:52:04
164 HO WING YEE ANDREW 2010 1:52:24 1:51:32
165 LI KING PO 2079 1:52:26 1:52:02
166 LUI WAI HEE 3137 1:52:28 1:52:26
167 SO CHI MING 2108 1:52:31 1:52:04
168 WILLIAM TSANG 2001 1:52:46 1:52:27
169 DANIEL WOOD 2101 1:52:47 1:52:18
170 PANG WAH SANG 3008 1:52:58 1:52:37
171 YU FUNG 2002 1:53:05 1:52:42
172 CHAN CHEE MING 4051 1:53:25 1:52:58
173 LAW WAI HUNG 3173 1:53:46 1:53:42
174 WU KAM CHAU 3162 1:53:49 1:53:38
175 LAM MING CHONG 2097 1:54:11 1:53:44
176 TSE SIU KEUNG 3151 1:54:31 1:54:10
177 LAM KAI HONG SAMSON 2067 1:54:34 1:54:26
178 WONG KWAI WAH 4073 1:54:41 1:54:31
179 MONG TAK YEUNG DAVID 3132 1:54:46 1:54:21
180 NG KEE WAH KEVIN 2054 1:54:52 1:54:23
181 KWOK MING WAI 4033 1:54:57 1:54:53
182 TAM KUI YIU 3039 1:54:59 1:54:22
183 CHOW HUNG KWAN 4080 1:55:03 1:54:37
184 CHOI HING WAN 3026 1:55:12 1:54:45
185 WAN YUM KO 4090 1:55:20 1:55:17
186 CHAN YING HO 2006 1:55:25 1:55:05
187 HONG YIU LING 1016 1:55:30 1:55:30
188 KWONG KAM CHEUNG 3023 1:55:31 1:55:02
189 CHEUNG WAI TAK 2063 1:55:34 1:55:07
190 WONG KOK YIM 2045 1:55:38 1:54:51
191 LAU KA YU 3120 1:55:48 1:55:20
192 LEE CHI SHING 3129 1:56:01 1:55:52
193 LAI WING SHING 3021 1:56:10 1:55:29
194 WU CHI KEUNG 4032 1:56:14 1:56:10
195 KWOK KIN KEI 2104 1:56:19 1:55:50
196 SCHEUERMANN RALF 3160 1:56:27 1:56:00
197 LEE HING MING 4037 1:56:38 1:56:31
198 CHRISTOPHE HODGSON 1006 1:56:46 1:56:28
199 BOW HO HOI 2093 1:56:48 1:56:05
200 LEUNG WING KIN 3089 1:56:50 1:56:20
201 LAO CHEE CHEUNG 3187 1:56:53 1:56:43
202 SO KON MING 4040 1:57:05 1:56:58
203 LAI YUK MAN 3040 1:57:11 1:56:37
204 SZETO MING LEUNG 4068 1:57:17 1:57:06
205 LI WAI MING 3118 1:57:20 1:57:09
206 KO HON KUEN 4048 1:57:27 1:57:08
207 SUNNY WEI 5008 1:57:29 1:57:23
208 HO WANG LEUNG 3194 1:57:39 1:57:27
209 HOYER PETER 3161 1:57:40 1:57:14
210 NG WING WO 2110 1:57:46 1:57:28
211 YIP WING CHUNG 3185 1:57:57 1:57:33
212 LI CHI MAN 3049 1:58:08 1:57:52
213 LO KA KUI 2015 1:58:15 1:58:02
214 WONG TAK MAN AMOS 3062 1:58:17 1:57:59
215 KWOK WONG KI 2050 1:58:21 1:58:13
216 HAKIM PETER PERCY 2071 1:58:27 1:58:07
217 YIP WAI FUNG 2080 1:58:28 1:58:14
218 LO YIU WING 4044 1:58:31 1:58:22
219 WONG PO CHIU 4069 1:58:33 1:57:46
220 HUNG CHUNG HAO 2051 1:58:34 1:58:16
221 HO YING KEUNG 4075 1:58:37 1:58:27
222 LAM KAM HO 3032 1:58:48 1:58:38
223 CHOI SAU SANG 2038 1:58:48 1:58:33
224 LAU HING CHEUNG 3044 1:58:56 1:58:52
225 POON WAI ON 2100 1:58:56 1:58:20
226 HO CHEUK NAM SEVEN 4058 1:58:58 1:58:53
227 LAU TSAN CHUEN 3094 1:59:05 1:58:46
228 NG KWOK FUNG 2041 1:59:05 1:58:56
229 CHENG TSZ HANG 3099 1:59:08 1:58:59
230 NG CHENG LING 3071 1:59:10 1:58:58
231 CHEUNG LAP KEI 2005 1:59:35 1:59:10
232 LAM SAU MAN 3043 1:59:42 1:59:11
233 CHAN CIH MING 3004 1:59:44 1:59:27
234 LI SIU HON 3083 1:59:45 1:59:35
235 CHAN KAM CHIU 3181 1:59:51 1:59:26
236 SO SHIU TSUNG THOMAS 3055 1:59:51 1:59:26
237 YIP SAU HONG 2004 2:00:38 2:00:26
238 BILLY TONG 4011 2:00:47 2:00:21
239 LEE FOON SING 3131 2:01:13 2:01:00
240 HO WING HUNG VINCENT 3003 2:01:20 2:00:54
241 PANG CHIU CHI 2044 2:01:27 2:00:45
242 SIN MAN YIN 3070 2:01:27 2:00:59
243 YAU VINCENT PAK TO 1001 2:01:29 2:01:11
244 WONG CHI MING 5011 2:01:41 2:01:17
245 CHENG CHAP KEUNG 4042 2:01:49 2:01:06
246 CHAN CHI WA 3198 2:01:53 2:01:41
247 LAI CHAN WING 3011 2:01:56 2:01:35
248 LI KWOK HING 3147 2:02:06 2:01:51
249 WAT YIU WAH 4089 2:02:13 2:02:03
250 YAI KAI LEUNG 4018 2:02:27 2:02:09
251 TANG CHIO WENG 3090 2:02:38 2:02:29
252 HO KAM TONG 5013 2:02:40 2:02:39
253 CHEUNG YUK LUN 2035 2:02:47 2:02:00
254 LUI PO YING 2102 2:03:30 2:02:55
255 MOK PING MAN 4094 2:03:52 2:03:37
256 TANG KWONG KING 3121 2:04:00 2:03:29
257 SO CHUNG PING 3031 2:04:37 2:03:53
258 CHOY YING KEUNG 3081 2:04:38 2:03:56
259 LAW YIU KONG 2056 2:04:45 2:04:36
260 TSUI YIU MING GORDON 3019 2:04:49 2:04:12
261 SHUM LIK KEUNG 3098 2:04:50 2:04:25
262 CHENG KWOK KWONG 5009 2:04:51 2:04:23
263 HOWES JOHN 4002 2:04:53 2:04:29
264 LEE SZE HO 3184 2:04:59 2:04:48
265 LEUNG SHEK LUN 2042 2:05:33 2:05:00
266 LAM MAN KIT 4081 2:05:41 2:05:16
267 DAVY WU 3189 2:05:43 2:05:06
268 WONG KIN FAI 2095 2:05:46 2:05:33
269 CHUN KWOK WING 5002 2:05:58 2:05:49
270 AKIYAMA TADASHI 3157 2:06:23 2:05:56
271 LEE WAI YEE 2070 2:07:02 2:06:30
272 MARK COCHRANE 2082 2:07:24 2:06:55
273 LAM YU HIN 1012 2:07:29 2:07:29
274 GERALD A DA CKUZ 4015 2:07:30 2:07:21
275 LI CHUN WAI 2020 2:07:36 2:06:47
276 AU TAI CHUNG 3113 2:07:38 2:06:59
277 RICHARD WILSON 2060 2:07:43 2:07:09
278 LO SZE CHUN 4022 2:07:48 2:07:20
279 YEUNG KIT HO 2018 2:08:28 2:07:57
280 CHAN KING YUEN 4014 2:08:32 2:08:19
281 LAM KWAN FUNG 1013 2:08:54 2:08:26
282 YEUNG KOON KWAN 2014 2:09:06 2:08:33
283 LING SIK HO 4071 2:09:10 2:08:47
284 LIU CHI HONG 2033 2:09:11 2:08:52
285 CHAN KUEN CHAU 4093 2:09:12 2:08:32
286 LEUNG FUK LAM 4055 2:09:34 2:09:12
287 LUK YIP REI 3164 2:09:41 2:09:02
288 WONG DAVID YIL 2030 2:09:47 2:09:23
289 LOWE ADRIAN 2027 2:09:48 2:09:16
290 WONG WING FAT 4003 2:10:03 2:09:32
291 CHENG YAM MAN 4088 2:10:05 2:09:53
292 TONG KWAN CHING 4041 2:10:40 2:10:05
293 BUT SUN WAI 4056 2:11:00 2:10:41
294 KLOETI RUDOLF 3097 2:11:21 2:10:55
295 LI YUK KI ERIC 3130 2:11:40 2:11:25
296 MING YIP CHUEN 3197 2:11:42 2:11:00
297 CHAN CHE HONG 3178 2:11:43 2:11:13
298 PAUL JACKSON 4012 2:11:57 2:11:37
299 LEUNG KWONG HUNG 3136 2:12:11 2:11:56
300 LEUNG LUNG KEI 3035 2:12:16 2:11:59
301 LEE CHUN PING 2049 2:12:26 2:12:10
302 FUNG FAN KEUNG 2092 2:12:27 2:12:09
303 LAU CHI WAH ALEX 3192 2:12:28 2:11:56
304 CHAN WING MAN 4079 2:12:34 2:12:06
305 CHUK WING YIN 3126 2:12:39 2:12:10
306 YIP WING WAH 3170 2:12:55 2:12:07
307 TONG KAR WAI 3063 2:13:36 2:13:17
308 KAN KWOK CHOI 3199 2:13:44 2:13:04
309 CHAN WAI CHUEN