| 1 | Davies, William | 120 | 03:46:29 | 1 | M O |
| 2 | James, Rob | 76 | 03:55:04 | 1 | M 40 |
| 3 | Cosman, Chuck | 621 | 04:04:52 | 2 | M O |
| 4 | Thomson, Andrew | 182 | 04:04:58 | 2 | M 40 |
| 5 | F Ord, Patrick S. | 46 | 04:09:09 | 1 | M 45 |
| 6 | Lee, Peter | 117 | 04:11:39 | 3 | M O |
| 7 | Chan, See Kau | 7 | 04:18:43 | 2 | M 45 |
| 8 | Law, Chor Kin | 110 | 04:19:32 | 4 | M O |
| 9 | Tam, Siu Kan Mango | 80 | 04:19:44 | 5 | M O |
| 10 | Chamberlain, Rupert | 41 | 04:19:48 | 6 | M O |
| 11 | Ho, Ming Lai | 67 | 04:20:27 | 7 | M O |
| 12 | Kudo, Hideo | 82 | 04:23:27 | 8 | M O |
| 13 | Wyss, Marcel | 68 | 04:29:37 | 9 | M O |
| 14 | Riehm, Frank | 4 | 04:32:13 | 10 | M O |
| 15 | Tang, Chun Wai | 223 | 04:33:25 | 11 | M O |
| 16 | Leung, Wing Leung | 226 | 04:34:49 | 1 | M 50 |
| 17 | Ng, Chau Yan | 94 | 04:35:55 | 2 | M 50 |
| 18 | Wong , Tze Wan | 5 | 04:37:54 | 3 | M 45 |
| 19 | Kite, Steve | 103 | 04:39:06 | 12 | M O |
| 20 | Adams, Teddy | 227 | 04:40:57 | 4 | M 45 |
| 21 | Chung, Pak Liang | 160 | 04:41:53 | 13 | M O |
| 22 | Li, Cheuk Ming | 98 | 04:41:57 | 5 | M 45 |
| 23 | Yung, Wai Huen Albert | 69 | 04:42:22 | 14 | M O |
| 24 | Ho, Hon Ming | 115 | 04:45:49 | 3 | M 50 |
| 25 | Lam, Lai Po | 112 | 04:50:50 | 1 | F O |
| 26 | Ng, Wing Kwong | 125 | 04:52:26 | 4 | M 50 |
| 27 | Chan, Wai Yiu | 202 | 04:53:11 | 15 | M O |
| 28 | Hallworth, Tim | 20 | 04:53:31 | 3 | M 40 |
| 29 | Wong, Chi Man | 64 | 04:54:15 | 6 | M 45 |
| 30 | Wong, Kam Ming | 212 | 05:03:27 | 5 | M 50 |
| 31 | Lee, Bik Sai, Ida | 154 | 05:03:58 | 2 | F O |
| 32 | Yuen, Kwok Man | 159 | 05:04:11 | 4 | M 40 |
| 33 | Lam, Wa | 188 | 05:05:32 | 7 | M 45 |
| 34 | Li, Pok Wai, Stephen | 137 | 05:13:02 | 16 | M O |
| 35 | Li, Wai Leung | 39 | 05:13:39 | 6 | M 50 |
| 36 | Ho, Ping Kun | 138 | 05:14:43 | 7 | M 50 |
| 37 | Yeung, Mei Lun | 225 | 05:14:55 | 1 | F 40 |
| 38 | Li, Martin | 140 | 05:22:17 | 5 | M 40 |
| 39 | Walker, Tom | 30 | 05:23:15 | 1 | M 55 |
| 40 | Chan, Ming Fai | 224 | 05:23:31 | 17 | M O |
| 41 | Chan, Wai Man | 695 | 05:24:33 | 6 | M 40 |
| 42 | Takeda, Hiko | 213 | 05:27:53 | 3 | F O |
| 43 | Holmes, Steven | 800 | 05:27:54 | 18 | M O |
| 44 | Bowman, Tim | 731 | 05:27:54 | 19 | M O |
| 45 | Doel, Mark | 1007 | 05:27:55 | 20 | M O |
| 46 | Chan, Chi Hung | 96 | 05:29:40 | 8 | M 45 |
| 47 | Law, Kwong Chow | 87 | 05:29:59 | 2 | M 55 |
| 48 | Lau, Koon Tin, Anthony | 29 | 05:30:06 | 21 | M O |
| 49 | Lee, Chi Ming | 86 | 05:32:13 | 8 | M 50 |
| 50 | Leung, Siu Kuen | 221 | 05:34:05 | 2 | F 40 |
| 51 | Cheung, Lak Wan | 75 | 05:35:27 | 9 | M 45 |
| 52 | Cheung, Wai Tat | 56 | 05:39:31 | 22 | M O |
| 53 | Ma, Yan Wah, Maggie | 143 | 05:40:57 | 3 | F 40 |
| 54 | Yeung, Wing Kai, Peter | 17 | 05:41:50 | 3 | M 55 |
| 55 | Lo, Wing Kin | 220 | 05:42:12 | 7 | M 40 |
| 56 | Chun, Luen Lai | 139 | 05:43:07 | 4 | F 40 |
| 57 | Chan, Chak Yan | 47 | 05:44:31 | 4 | M 55 |
| 58 | Trabichet, Jean-pierre Henri | 101 | 05:44:41 | 8 | M 40 |
| 59 | Chan, Chee Ming | 33 | 05:44:52 | 9 | M 50 |
| 60 | Tam, Yau Fat | 193 | 05:46:36 | 23 | M O |
| 61 | Tsang, Shiu Wah | 13 | 05:49:20 | 10 | M 45 |
| 62 | Kwok, Ching Po | 210 | 05:57:16 | 9 | M 40 |
| 63 | So, Wai Kwong | 1 | 06:01:20 | 5 | M 55 |
| 64 | Chow, Man Ping | 25 | 06:01:31 | 10 | M 50 |
| 65 | Lui, Chi Ho | 38 | 06:05:02 | 5 | F 40 |
| 66 | Lai, Chin Ngau | 23 | 06:09:49 | 11 | M 45 |
| 67 | Lee, Wai Sum | 78 | 06:13:32 | 6 | M 55 |
| 68 | Li, Chung Yuen | 26 | 06:19:12 | 24 | M O |
| 69 | Leung, King Bor, Henry | 222 | 06:21:14 | 7 | M 55 |
| 70 | Lee, Wai Yuen | 40 | 06:21:28 | 10 | M 40 |
| 72 | Tam, Wing Yan | 177 | 06:24:49 | 12 | M 45 |
| 71 | Lo, Yin Ngor | 187 | 06:24:49 | 6 | F 40 |
| 73 | Mak, Christopher | 12 | 06:26:54 | 13 | M 45 |
| 74 | Hung, Hing Chiu, SiM On | 8 | 06:44:35 | 25 | M O |
| 75 | Cheung, Ngar Sze | 229 | 06:48:48 | 4 | F O |
| 76 | Chiu, Hsuang Kuen | 228 | 06:49:02 | 5 | F O |
| 77 | Wong, Yuen Mei | 133 | 06:49:18 | 7 | F 40 |
| 78 | Chow, Kwok Leung | 32 | 06:54:29 | 26 | M O |
| 79 | Cheng, Yuk | 71 | 07:12:04 | 6 | F O |
| 80 | Wong, Kit Fun, Yvonne | 132 | 07:20:28 | 8 | F 40 |
| 81 | Yu, Dabera | 72 | 07:48:02 | 7 | F O |
| 82 | Ho, Wah Hoi | 24 | 07:48:03 | 8 | M 55 |
Want to be the first to know? - Subscribe to our free newsletter. Marathon news and results from Hong Kong, South China and Taiwan - Without the hassle of screening the entire web every day.
[Home] [my.next.marathon] [Half.Marathon] [Mountain.Marathon] [About] [Newsletter] [Blog] [Forum]
marathon.hk We are runners too.