| 1 | King, Adrian | 92 | 02:07:57 | 1 | M O |
| 2 | Littlewood, Jan | 533 | 02:10:50 | 2 | M O |
| 3 | Passarello, Stefano | 793 | 02:15:32 | 3 | M O |
| 4 | Ritcey, Jeremy | 599 | 02:16:14 | 4 | M O |
| 5 | McCosker, Tim | 663 | 02:17:18 | 1 | M 40 |
| 6 | Irwin, Derek | 532 | 02:19:43 | 1 | M 45 |
| 7 | Claus, Kevin | 501 | 02:20:16 | 5 | M O |
| 8 | Price, Claire | 207 | 02:20:55 | 1 | F O |
| 9 | Chappell, Nick | 707 | 02:23:36 | 2 | M 40 |
| 10 | Leung , Ping | 667 | 02:24:03 | 2 | M 45 |
| 11 | Faarbeak, Peter | 701 | 02:26:38 | 3 | M 40 |
| 12 | Choi, Fu Loi | 557 | 02:26:50 | 1 | M 50 |
| 13 | Leeper, Mark | 830 | 02:29:14 | 3 | M 45 |
| 14 | Marriott, Lucy Candida | 546 | 02:29:28 | 2 | F O |
| 15 | Ward, Phil | 728 | 02:35:17 | 4 | M 45 |
| 16 | Power, John | 1021 | 02:36:27 | 6 | M O |
| 17 | Lam, Aby | 890 | 02:37:08 | 7 | M O |
| 18 | Thierry D'Argenlieu, Frederic | 633 | 02:37:09 | 4 | M 40 |
| 19 | McKinven, John | 686 | 02:37:24 | 5 | M 40 |
| 20 | Marriott, Francis Oliver | 545 | 02:37:51 | 5 | M 45 |
| 21 | Nielsen, Allan Vig | 828 | 02:38:07 | 6 | M 40 |
| 22 | Bains, Mike | 942 | 02:39:13 | 8 | M O |
| 23 | Wildi, Ruedi | 617 | 02:40:15 | 6 | M 45 |
| 24 | Wong, Peter Chun Tung | 631 | 02:40:54 | 1 | M 55 |
| 25 | Ota, Koichi | 870 | 02:41:40 | 7 | M 45 |
| 26 | Chow, Pui Yan | 664 | 02:41:52 | 3 | F O |
| 27 | Niggli, Hannes | 672 | 02:44:06 | 7 | M 40 |
| 28 | Pang , Kwok Kuen | 506 | 02:44:26 | 8 | M 40 |
| 29 | Ho, So Han, Jennifer | 991 | 02:44:39 | 4 | F O |
| 30 | Tsang, Sing You | 35 | 02:45:24 | 2 | M 50 |
| 31 | Chow, Yuen Hon Francis | 73 | 02:46:54 | 9 | M O |
| 32 | Greenhalgh, Amy | 1005 | 02:46:58 | 5 | F O |
| 33 | Andersen, Nicolas Gjerlev | 833 | 02:46:59 | 10 | M O |
| 34 | Ko, Hoi Man, Kenneth | 50 | 02:47:00 | 11 | M O |
| 35 | Frauenfelder, Rene | 732 | 02:47:52 | 12 | M O |
| 36 | Knowles, Gary Christopher | 563 | 02:49:08 | 8 | M 45 |
| 37 | Hui, Siu Tung | 891 | 02:50:26 | 13 | M O |
| 38 | Lee, Chau Ning | 630 | 02:50:52 | 9 | M 40 |
| 39 | Li, Chi Keung, Twelve | 986 | 02:51:21 | 14 | M O |
| 40 | Larsson, Krister | 570 | 02:51:25 | 10 | M 40 |
| 41 | Ho, Sear | 1015 | 02:51:32 | 6 | F O |
| 42 | Kwok, Kar Fai | 77 | 02:51:32 | 15 | M O |
| 43 | Schorr, Gil | 973 | 02:53:31 | 16 | M O |
| 44 | Tsukasa, Kimura | 985 | 02:53:32 | 3 | M 50 |
| 45 | Leonard, Catherine | 999 | 02:53:53 | 1 | F 40 |
| 46 | Tso, Chun Bong | 1003 | 02:54:32 | 4 | M 50 |
| 47 | Wong, Yeung Ming, Edmund | 767 | 02:54:33 | 17 | M O |
| 48 | Robertson, Neil | 520 | 02:55:31 | 5 | M 50 |
| 49 | Douteau, Emeline | 948 | 02:55:40 | 7 | F O |
| 50 | Currie, Hohn | 1006 | 02:55:56 | 9 | M 45 |
| 51 | Knecht-Boyer, Anne | 573 | 02:56:37 | 2 | F 40 |
| 52 | Aylmen, Matthew | 1012 | 02:59:21 | 18 | M O |
| 53 | Ho, Kong Chuen | 505 | 02:59:34 | 11 | M 40 |
| 54 | Fraser, Bradley | 760 | 02:59:39 | 19 | M O |
| 55 | Engel, John | 637 | 03:00:17 | 10 | M 45 |
| 56 | Yamane, Yasuaki | 835 | 03:01:27 | 12 | M 40 |
| 57 | Wiart, James | 994 | 03:01:59 | 20 | M O |
| 58 | Lam, Tsz Wa | 555 | 03:02:26 | 21 | M O |
| 59 | So, Wah Wai | 625 | 03:04:16 | 13 | M 40 |
| 60 | Chan, Connie | 1014 | 03:05:00 | 8 | F O |
| 61 | Fischer, Heinz | 716 | 03:05:03 | 11 | M 45 |
| 62 | Chillingworth, Paul | 724 | 03:05:39 | 14 | M 40 |
| 63 | Fisk, Eliot | 708 | 03:06:08 | 22 | M O |
| 64 | Campbell-Pitt, Mike | 842 | 03:06:12 | 23 | M O |
| 65 | Yarnall, David Michael | 989 | 03:06:22 | 24 | M O |
| 66 | Antweiler III, John Christian | 634 | 03:06:25 | 2 | M 55 |
| 67 | Mellor, TyM On | 591 | 03:06:47 | 12 | M 45 |
| 68 | Pesez, Marcelo | 1020 | 03:08:54 | 15 | M 40 |
| 69 | Tsui, Pak Chun, Timmy | 990 | 03:09:32 | 25 | M O |
| 70 | Holeman, James | 1009 | 03:10:24 | 26 | M O |
| 71 | Inge, Douglas | 933 | 03:10:53 | 27 | M O |
| 72 | Yeung, See Ming, Anthony | 987 | 03:11:07 | 13 | M 45 |
| 73 | Wong, Yin Yee | 1000 | 03:11:28 | 3 | F 40 |
| 74 | O'Connor, James | 560 | 03:11:41 | 14 | M 45 |
| 75 | Kambli, Rolf | 167 | 03:12:45 | 15 | M 45 |
| 76 | Piombini, MassiM O | 997 | 03:12:46 | 16 | M 45 |
| 77 | Cheng, Hilda | 519 | 03:12:55 | 9 | F O |
| 78 | Portengen, Taco | 544 | 03:12:57 | 16 | M 40 |
| 79 | Atkinson, Jay | 1013 | 03:13:15 | 28 | M O |
| 80 | Choi, Chi Keung | 1016 | 03:15:31 | 6 | M 50 |
| 81 | Mak, Mei Kei Maggie | 683 | 03:15:37 | 10 | F O |
| 82 | Kwok, Sui Wing | 552 | 03:16:20 | 17 | M 45 |
| 83 | Sjahsam, Roushana | 600 | 03:16:34 | 4 | F 40 |
| 84 | Destal, Daniel | 949 | 03:16:51 | 5 | F 40 |
| 85 | Hesry, Sebastien | 947 | 03:16:52 | 29 | M O |
| 86 | Yu, Kim | 1008 | 03:17:22 | 11 | F O |
| 87 | Haggerty, Vincent | 729 | 03:18:25 | 17 | M 40 |
| 88 | Ho, Kam Lan, Eunice | 992 | 03:18:27 | 6 | F 40 |
| 89 | Li, Mung Lan | 998 | 03:19:01 | 12 | F O |
| 90 | Rule, David | 554 | 03:19:26 | 18 | M 40 |
| 91 | But, Siu Cheung | 1002 | 03:19:47 | 7 | M 50 |
| 92 | Tsui, Henry | 758 | 03:20:03 | 8 | M 50 |
| 93 | Arata, Tokokazu | 958 | 03:20:24 | 3 | M 55 |
| 94 | Tang, Hong Keung | 504 | 03:21:34 | 18 | M 45 |
| 95 | Luk, Yuen Yee | 530 | 03:22:24 | 7 | F 40 |
| 96 | Ng, Kai Man | 538 | 03:22:25 | 19 | M 40 |
| 97 | Wood, Antony | 687 | 03:22:40 | 4 | M 55 |
| 98 | Straatsma, Haralo | 1010 | 03:23:28 | 20 | M 40 |
| 99 | Ng, Patrick | 518 | 03:23:34 | 9 | M 50 |
| 100 | Yim, Felix | 671 | 03:23:35 | 21 | M 40 |
| 101 | Li, Wai Lung | 876 | 03:24:16 | 30 | M O |
| 102 | Myers, Paul | 690 | 03:24:51 | 31 | M O |
| 103 | Ng, Kam Man | 673 | 03:25:52 | 32 | M O |
| 104 | Herrmann, Ingo | 113 | 03:26:31 | 19 | M 45 |
| 105 | Lee, Damian | 995 | 03:26:46 | 33 | M O |
| 106 | Marrie, Lionel | 950 | 03:30:22 | 22 | M 40 |
| 107 | Adams, Tony | 594 | 03:31:00 | 34 | M O |
| 108 | Doherty, Manning Lea | 993 | 03:36:47 | 35 | M O |
| 109 | Chan, Ming Cheung Clement | 596 | 03:40:16 | 36 | M O |
| 110 | Choy, Shun Leung | 1001 | 03:41:30 | 20 | M 45 |
| 111 | Jackson, Paul | 685 | 03:42:40 | 5 | M 55 |
| 112 | Lam, Ha | 1017 | 03:43:22 | 13 | F O |
| 113 | Reed, Kathryn | 1018 | 03:43:22 | 8 | F 40 |
| 114 | GalyaM Ova, Venora | 1019 | 03:43:22 | 14 | F O |
| 115 | F Oehn, Marco | 820 | 03:45:34 | 10 | M 50 |
| 116 | Wong, Seung Wan | 556 | 03:45:42 | 23 | M 40 |
| 117 | Greenhalgh, John | 1004 | 03:46:33 | 37 | M O |
| 118 | Wong, Wan Cheung | 821 | 03:47:25 | 38 | M O |
| 119 | Fung , Kwong Leung | 629 | 03:47:40 | 21 | M 45 |
| 120 | Lau, Ka Yu | 540 | 03:48:29 | 39 | M O |
| 121 | Chang, Tsz Wing Bruce | 608 | 03:53:04 | 40 | M O |
| 122 | M Ok, Derek | 984 | 03:53:21 | 41 | M O |
| 123 | Akiyama, Tadashi | 816 | 03:53:44 | 24 | M 40 |
| 124 | Ono, Shinobu | 19 | 03:54:02 | 22 | M 45 |
| 125 | Poon, Yuk pui | 512 | 03:56:37 | 9 | F 40 |
| 126 | Kwok, Hok Chuen Philip | 688 | 03:59:25 | 11 | M 50 |
| 127 | Chung, Sydney | 582 | 03:59:26 | 12 | M 50 |
| 128 | Tin, Tsz Tung | 925 | 03:59:27 | 25 | M 40 |
| 129 | Li, Keung Sun | 590 | 04:00:19 | 26 | M 40 |
| 130 | Livingston, Ian | 508 | 04:02:26 | 6 | M 55 |
| 131 | Yamaguchi, Naoko | 864 | 04:06:15 | 15 | F O |
| 132 | Wong, Terence | 49 | 04:07:27 | 42 | M O |
| 133 | Xiong, Kate | 569 | 04:10:09 | 16 | F O |
| 134 | Wai, Chor Kin | 693 | 04:11:04 | 43 | M O |
| 135 | Minji, Xu | 1011 | 04:22:19 | 17 | F O |
| 136 | Tam, Mei Sin | 790 | 04:36:48 | 10 | F 40 |
| 137 | McMurray, Lindsay | 983 | 04:38:12 | 18 | F O |
Want to be the first to know? - Subscribe to our free newsletter. Marathon news and results from Hong Kong, South China and Taiwan - Without the hassle of screening the entire web every day.
[Home] [Full Marathon] [Half.Marathon] [Mountain.Marathon] [About] [Newsletter] [Blog] [F Orum]
marathon.hk We are runners too.