| 1 | Law, Chor Kin | 36 | 4:03:16 | 1 | MO |
| 2 | Ng, Chau Yan | 120 | 4:19:15 | 1 | M50 |
| 3 | Wiggs, Simon | 83 | 4:24:47 | 2 | MO |
| 4 | Tam, Siu Kan | 37 | 4:25:21 | 3 | MO |
| 5 | Ford, Patrick Shaun | 38 | 4:25:21 | 1 | M45 |
| 6 | Chan, Hoi Nam | 108 | 4:26:16 | 2 | M50 |
| 7 | Hung, Barry | 92 | 4:27:56 | 1 | M40 |
| 8 | Chamberlain, Rupert | 14 | 4:28:49 | 4 | MO |
| 9 | Kudo, Hideo | 111 | 4:41:10 | 2 | M40 |
| 10 | Leung, Chun Keung | 7 | 4:48:45 | 5 | MO |
| 11 | Dumont, Clement | 126 | 4:50:50 | 6 | MO |
| 12 | Chan, Kwok Keung | 35 | 4:51:03 | 2 | M45 |
| 13 | Holmes, Hiko | 143 | 4:52:20 | 1 | FO |
| 14 | Chan, See Kau | 21 | 4:54:35 | 3 | M45 |
| 15 | Rousseau, Nicolas | 76 | 4:56:22 | 7 | MO |
| 16 | Wong, Tze Wan | 12 | 4:56:40 | 4 | M45 |
| 17 | Koichi, Ota | 67 | 4:57:18 | 5 | M45 |
| 18 | Hallworth, Tim | 1 | 4:57:47 | 3 | M40 |
| 19 | Tso, Chun Bong | 82 | 4:58:35 | 3 | M50 |
| 20 | Lee, Bik Sai | 39 | 5:03:26 | 2 | FO |
| 21 | Wong, Chi Man | 33 | 5:03:30 | 6 | M45 |
| 22 | Ho, Hon Ming | 141 | 5:06:38 | 4 | M50 |
| 23 | Tam, Yau Fat | 321 | 5:08:57 | 8 | MO |
| 24 | Chan, Kiu Heep | 109 | 5:12:05 | 1 | M55 |
| 25 | Fan, Chun Kit | 25 | 5:12:38 | 9 | MO |
| 26 | Lam, Ka Wai | 104 | 5:14:50 | 10 | MO |
| 27 | Gerber, Erwin | 44 | 5:19:12 | 4 | M40 |
| 28 | Chan, Wai Man | 411 | 5:19:33 | 7 | M45 |
| 29 | Chow, Yuen Hon, Francis | 70 | 5:22:54 | 11 | MO |
| 30 | Fung, Kai Yuen | 117 | 5:23:04 | 12 | MO |
| 31 | Cheng, Ka Kee | 113 | 5:23:09 | 5 | M40 |
| 32 | Chan, Chi Hung | 110 | 5:24:18 | 5 | M50 |
| 33 | Wong, Kam Ming | 150 | 5:26:16 | 2 | M55 |
| 34 | McKinven, John | 87 | 5:26:29 | 6 | M40 |
| 35 | Tsang, Paul | 147 | 5:28:30 | 3 | M55 |
| 36 | Chan, Sai Wah | 15 | 5:28:32 | 4 | M55 |
| 37 | Ko, Hoi Man | 53 | 5:29:21 | 13 | MO |
| 38 | Li, Kwok Kwong | 107 | 5:33:55 | 5 | M55 |
| 39 | Rodda, Jonathan | 47 | 5:34:04 | 8 | M45 |
| 40 | Tang, Cheuk Lam | 131 | 5:34:14 | 6 | M55 |
| 41 | Kwok, Ching Po | 85 | 5:38:04 | 7 | M40 |
| 42 | Li, Chung Yuen | 64 | 5:38:52 | 14 | MO |
| 43 | Lee, Chi Ming | 127 | 5:39:50 | 6 | M50 |
| 44 | Lee, Kar Po | 338 | 5:39:52 | 15 | MO |
| 45 | Shock , Martin | 153 | 5:41:17 | 16 | MO |
| 46 | Hajime, Hanada | 81 | 5:44:19 | 17 | MO |
| 47 | Li, Martin | 151 | 5:44:58 | 8 | M40 |
| 48 | Li, Tai Wang, Paul | 40 | 5:47:10 | 9 | M45 |
| 49 | Yeung, Anthony | 77 | 5:48:01 | 7 | M50 |
| 50 | Tung, Man Chung | 145 | 5:48:43 | 10 | M45 |
| 51 | Thierry D'Argenlieu, Frederic | 69 | 5:51:23 | 9 | M40 |
| 52 | Fung, Shing Yip, Timothy | 62 | 5:51:25 | 18 | MO |
| 53 | Yeung, Wing Kai | 139 | 5:52:00 | 7 | M55 |
| 54 | Wong, Chi Yan | 20 | 5:52:07 | 11 | M45 |
| 55 | Cheung, Eric | 4 | 5:53:34 | 12 | M45 |
| 56 | Pak, Ka Wah | 105 | 5:55:18 | 19 | MO |
| 57 | Tsang, Shiu Wah | 31 | 5:56:24 | 13 | M45 |
| 58 | Fung, Kai Fai | 118 | 5:57:03 | 20 | MO |
| 59 | Cheng, Hoi Wah | 57 | 5:57:40 | 21 | MO |
| 60 | Leung, Wiwin | 123 | 5:57:44 | 3 | FO |
| 61 | Cheng, Yuk | 42 | 5:58:37 | 1 | F40 |
| 62 | Lam, Wa | 100 | 6:01:13 | 14 | M45 |
| 63 | Lo, Yin Ngor | 101 | 6:01:13 | 2 | F40 |
| 64 | Chan, Chee Ming | 41 | 6:04:04 | 8 | M50 |
| 65 | Leung, Henry | 137 | 6:04:48 | 8 | M55 |
| 66 | Hung, Simon | 86 | 6:07:46 | 22 | MO |
| 67 | Li, Ping Lung | 140 | 6:10:01 | 9 | M55 |
| 68 | Chuang, Tien Wing | 68 | 6:15:04 | 9 | M50 |
| 69 | Lai, Kam Chuen | 55 | 6:18:27 | 10 | M40 |
| 70 | So, Wai Kwong | 30 | 6:23:09 | 10 | M55 |
| 71 | Chow, Kwok Leung | 73 | 6:24:26 | 23 | MO |
| 72 | Leung, Siu Fung | 122 | 6:24:49 | 3 | F40 |
| 73 | Jones, Galen E. | 60 | 6:25:27 | 10 | M50 |
| 74 | Chow, Ying Ho | 144 | 6:27:41 | 15 | M45 |
| 75 | To, Fred | 50 | 6:34:08 | 16 | M45 |
| 76 | Lai, Chin Ngau | 128 | 6:34:49 | 11 | M50 |
| 77 | Chan, Kwai Chun | 13 | 6:35:14 | 4 | F40 |
| 78 | Chan, Kwok Hung | 91 | 6:35:41 | 11 | M40 |
| 79 | Mak, Chun Wah | 132 | 6:37:17 | 24 | MO |
| 80 | Cheung, Ngar Sze | 148 | 6:42:59 | 4 | FO |
| 81 | Leung, Oi Yim | 52 | 6:45:19 | 5 | F40 |
| 82 | Choy, Shun Leung | 133 | 6:45:25 | 12 | M50 |
| 83 | Tong, Chi Yeung, Stephen | 94 | 6:46:13 | 13 | M50 |
| 84 | Kong, Martin | 24 | 6:47:18 | 12 | M40 |
| 85 | Chang, Tsz Wing, Bruce | 307 | 6:51:09 | 25 | MO |
| 86 | Yu, Dabera | 99 | 6:51:37 | 6 | F40 |
| 87 | Leung, Sau Wah | 146 | 6:52:39 | 14 | M50 |
| 88 | Woo, Ming Him | 93 | 6:56:19 | 17 | M45 |
| 89 | Sin, Yiu Fat | 97 | 6:57:02 | 15 | M50 |
| 90 | Ho, Wah Hoi | 130 | 6:58:38 | 11 | M55 |
| 91 | Cheung, Ching Ping | 6 | 6:58:42 | 18 | M45 |
| 92 | Wong, Yuen Mei | 72 | 6:59:25 | 7 | F40 |
| 93 | Emerson, Ezra | 152 | 7:04:03 | 26 | MO |
| 94 | Trabichet, Jean-Pierre | 78 | 7:05:44 | 13 | M40 |
| 95 | Chan, Sze Wai | 129 | 7:07:27 | 27 | MO |
| 96 | Wong, Ming Wai, Rayson | 80 | 7:18:45 | 16 | M50 |
| 97 | Mok, Kam Hoi | 95 | 7:19:41 | 19 | M45 |
| 98 | Kwok, Sui Wing | 8 | 7:28:41 | 20 | M45 |
| 99 | Wong, Hing Chuen | 22 | 7:49:10 | 14 | M40 |
| 100 | Cable, John | 51 | 7:53:40 | 12 | M55 |
Want to be the first to know? - Subscribe to our free newsletter. Marathon news and results from Hong Kong, South China and Taiwan - Without the hassle of screening the entire web every day.
[Home] [my.next.marathon] [Half.Marathon] [Mountain.Marathon] [About] [Newsletter] [Blog] [Forum]
marathon.hk We are runners too.