| 1 | Tsang, Siu Keung | 485 | 1:39:37 | 1 | MO |
| 2 | Shorrock, Bob | 520 | 1:41:52 | 1 | M45 |
| 3 | Ritcey, Jeremy | 349 | 1:44:08 | 2 | MO |
| 4 | LaHaie, Eric | 340 | 1:45:27 | 3 | MO |
| 5 | Littlewood, Jan | 489 | 1:53:04 | 4 | MO |
| 6 | Leung, Ping | 363 | 1:53:54 | 1 | M50 |
| 7 | Northam, Peter | 333 | 1:54:11 | 2 | M45 |
| 8 | Davies, Anthony | 516 | 1:55:36 | 1 | M40 |
| 9 | Choi, Fu Loi | 348 | 1:57:48 | 2 | M50 |
| 10 | Baillet, Olivier | 482 | 1:58:59 | 5 | MO |
| 11 | Lee, Yu Ming | 461 | 2:00:12 | 2 | M40 |
| 12 | Chettle, James | 488 | 2:00:48 | 6 | MO |
| 13 | Sabea, Kirk | 138 | 2:02:03 | 7 | MO |
| 14 | Pitt, Robin | 508 | 2:03:16 | 8 | MO |
| 15 | Irwin, Derek | 350 | 2:05:03 | 3 | M45 |
| 16 | Siu, Man Kit | 513 | 2:05:16 | 4 | M45 |
| 17 | Yung, Wai Huen, Albert | 98 | 2:06:59 | 9 | MO |
| 18 | Campbell, Ben | 517 | 2:07:09 | 10 | MO |
| 19 | Tsang, Sing You | 509 | 2:09:18 | 1 | M55 |
| 20 | Leonard, Neil | 515 | 2:10:14 | 11 | MO |
| 21 | Marriott, Lucy | 533 | 2:10:20 | 1 | FO |
| 22 | Leung, King Yan | 142 | 2:10:41 | 12 | MO |
| 23 | Lockyer, Bryan | 522 | 2:10:44 | 13 | MO |
| 24 | Jenks, Cameron | 460 | 2:11:13 | 3 | M40 |
| 25 | Flaherty, Tomas St John | 446 | 2:12:38 | 14 | MO |
| 26 | Marriott, Frank | 532 | 2:12:58 | 5 | M45 |
| 27 | Dawson, Ros | 512 | 2:13:01 | 6 | M45 |
| 28 | Kwan, Tak Chuen | 494 | 2:13:03 | 4 | M40 |
| 29 | Turnbull, Blair | 478 | 2:18:38 | 15 | MO |
| 30 | Wong, Chun Tung, Peter | 358 | 2:18:44 | 2 | M55 |
| 31 | Lee, Chau Ning | 496 | 2:19:11 | 5 | M40 |
| 32 | Gates, Stuart James | 303 | 2:19:16 | 6 | M40 |
| 33 | Carter, John | 514 | 2:19:18 | 16 | MO |
| 34 | Hui, John-Patrick | 530 | 2:20:52 | 17 | MO |
| 35 | Wan, Rosanna | 462 | 2:21:08 | 2 | FO |
| 36 | Keller, Paul J. | 540 | 2:21:22 | 18 | MO |
| 37 | So, Wah Wai | 470 | 2:21:23 | 7 | M40 |
| 38 | Bonisch, Michael | 455 | 2:21:31 | 7 | M45 |
| 39 | Law, Kwong Chau | 106 | 2:22:16 | 3 | M55 |
| 40 | Rolff, Claus | 483 | 2:22:26 | 4 | M55 |
| 41 | Mackay, Geoff | 541 | 2:22:48 | 19 | MO |
| 42 | Osborn, Adam | 412 | 2:24:10 | 8 | M40 |
| 43 | Spencer, Phil | 393 | 2:24:13 | 9 | M40 |
| 44 | Larsson, Kris | 370 | 2:24:32 | 10 | M40 |
| 45 | Pang, Kwok Kuen | 59 | 2:24:39 | 8 | M45 |
| 46 | Cavazzuti, Christian | 518 | 2:24:44 | 20 | MO |
| 47 | Lam, Tsz Wa | 414 | 2:24:47 | 21 | MO |
| 48 | Yuen, Kwok Man, Gordon | 149 | 2:25:09 | 11 | M40 |
| 49 | Ho, Kong Chuen | 389 | 2:25:16 | 12 | M40 |
| 50 | Fisk, Eliot | 410 | 2:25:36 | 22 | MO |
| 51 | Lam, Lai Po | 486 | 2:25:40 | 3 | FO |
| 52 | Leung, On | 510 | 2:26:29 | 3 | M50 |
| 53 | Holmes, Steve | 529 | 2:28:19 | 23 | MO |
| 54 | Chan, Chi Kin | 487 | 2:29:11 | 4 | M50 |
| 55 | Tam, Kar Bik | 316 | 2:29:53 | 4 | FO |
| 56 | Tunik, Alex | 390 | 2:30:46 | 13 | M40 |
| 57 | Au, Samuel | 399 | 2:30:47 | 14 | M40 |
| 58 | Rueegg, Martin | 65 | 2:30:57 | 24 | MO |
| 59 | Hesry, Sebastien | 523 | 2:31:06 | 25 | MO |
| 60 | Currie, John | 538 | 2:31:10 | 5 | M55 |
| 61 | Chow, Kiang Cheong | 317 | 2:32:02 | 5 | M50 |
| 62 | Yim, Felix | 320 | 2:32:05 | 15 | M40 |
| 63 | Doel, Jon | 395 | 2:34:59 | 26 | MO |
| 64 | Engel, John | 404 | 2:35:04 | 9 | M45 |
| 65 | Denadai, Sabrina | 481 | 2:35:51 | 5 | FO |
| 66 | Benz, Michael | 379 | 2:37:09 | 16 | M40 |
| 67 | Han, Ji Chian | 375 | 2:37:44 | 27 | MO |
| 68 | Lau, Kwai Hing | 431 | 2:37:53 | 28 | MO |
| 69 | Chillingworth, Paul | 526 | 2:38:32 | 17 | M40 |
| 70 | Niederberger, Juerg | 463 | 2:39:16 | 29 | MO |
| 71 | Tang, Wai Nam | 429 | 2:39:21 | 30 | MO |
| 72 | Yu, King Keung | 383 | 2:40:11 | 31 | MO |
| 73 | Mak, Mei Kei, Maggie | 452 | 2:40:17 | 6 | FO |
| 74 | Nipperess, Bob | 306 | 2:40:21 | 6 | M55 |
| 75 | Walker, Tom | 136 | 2:42:57 | 7 | M55 |
| 76 | Chan, Ping Keung | 465 | 2:43:13 | 6 | M50 |
| 77 | Mak, Long Ling | 10 | 2:45:01 | 10 | M45 |
| 78 | Tam, Kin Shung | 332 | 2:45:20 | 7 | M50 |
| 79 | Ho, Kam Lan, Eunice | 480 | 2:45:27 | 1 | F40 |
| 80 | Law, Kam Shing | 334 | 2:46:06 | 11 | M45 |
| 81 | Tse, Michael | 449 | 2:46:46 | 32 | MO |
| 82 | Antweiler III, John Christian | 75 | 2:46:55 | 8 | M55 |
| 83 | Cheung, Liberace | 524 | 2:47:05 | 12 | M45 |
| 84 | Yarnall, David Michael | 472 | 2:48:03 | 33 | MO |
| 85 | Choi, Kan Fung | 454 | 2:48:39 | 34 | MO |
| 86 | Lui, Dennex | 471 | 2:49:44 | 7 | FO |
| 87 | Ng, Kai Man | 357 | 2:49:55 | 18 | M40 |
| 88 | Luk, Yuen Yee | 364 | 2:50:00 | 2 | F40 |
| 89 | Yeung, Sau Chi | 407 | 2:50:13 | 13 | M45 |
| 90 | Chan, Ming Cheung, Clement | 314 | 2:50:17 | 35 | MO |
| 91 | Lao, Ka Lai | 439 | 2:50:20 | 8 | FO |
| 92 | Haley, Richard | 521 | 2:50:23 | 14 | M45 |
| 93 | Wiart, James | 456 | 2:51:25 | 36 | MO |
| 94 | Yeung, Cho Yong | 430 | 2:51:35 | 15 | M45 |
| 95 | Vonlanthen, Joanne | 531 | 2:52:38 | 3 | F40 |
| 96 | So, Kin Tai | 114 | 2:53:06 | 37 | MO |
| 97 | Ellis, Roger | 491 | 2:54:00 | 8 | M50 |
| 98 | Sham, Long Ping | 90 | 2:54:27 | 9 | M50 |
| 99 | Herrmann, Ingo | 539 | 2:54:44 | 16 | M45 |
| 100 | Liu, Leon | 479 | 2:55:22 | 38 | MO |
| 101 | Geyle, Zosia | 544 | 2:55:34 | 9 | FO |
| 102 | Boisne, Cedric | 397 | 2:56:15 | 19 | M40 |
| 103 | Lai, Benny | 466 | 2:56:20 | 9 | M55 |
| 104 | Lee, Stephen | 525 | 2:56:29 | 17 | M45 |
| 105 | Yu, King Tim | 384 | 2:57:18 | 20 | M40 |
| 106 | Nip, Chun Yuet, George | 492 | 2:57:23 | 10 | M50 |
| 107 | Perez, Marcelo | 537 | 2:57:38 | 18 | M45 |
| 108 | Cheung, Kwok Keung | 386 | 2:57:44 | 11 | M50 |
| 109 | Pardoe, Robert | 519 | 2:58:30 | 10 | M55 |
| 110 | Lam, Chi Keung | 476 | 3:00:21 | 39 | MO |
| 111 | Li, Ming Tai, Danny | 432 | 3:01:52 | 19 | M45 |
| 112 | Ha, Shui Yung | 464 | 3:02:15 | 21 | M40 |
| 113 | Lau, Hon Kuen, Anthony | 468 | 3:02:25 | 40 | MO |
| 114 | Liu, Yan, Ivan | 376 | 3:03:15 | 41 | MO |
| 115 | Yip, Fung Ming, Fion | 84 | 3:04:57 | 10 | FO |
| 116 | Tai, Chi Ip | 497 | 3:05:28 | 42 | MO |
| 117 | Cheng, Chris | 388 | 3:06:09 | 22 | M40 |
| 118 | Law, James | 310 | 3:06:15 | 20 | M45 |
| 119 | Lau, Ka Yu | 490 | 3:06:20 | 23 | M40 |
| 120 | Tang, Cheuk Chiu | 309 | 3:06:51 | 43 | MO |
| 121 | Chan, Hon Shing | 416 | 3:06:55 | 44 | MO |
| 122 | Wong, Ho Chi | 322 | 3:07:08 | 45 | MO |
| 123 | Yuk, Tsz King | 115 | 3:08:05 | 46 | MO |
| 124 | Yung, Victor | 392 | 3:08:23 | 11 | M55 |
| 125 | Ng, Hok Wai | 380 | 3:09:55 | 47 | MO |
| 126 | Lau, Koon Tin Anthony | 16 | 3:10:43 | 24 | M40 |
| 127 | Schwarz, Philippe | 339 | 3:10:52 | 25 | M40 |
| 128 | Chow, Wai Pong | 319 | 3:11:02 | 48 | MO |
| 129 | Cheung, Yat Ming | 344 | 3:11:28 | 21 | M45 |
| 130 | Ng, Ching Yee | 112 | 3:11:38 | 11 | FO |
| 131 | Wu, Wai Yee, Mabel | 408 | 3:12:55 | 4 | F40 |
| 132 | Akiyama, Tadashi | 341 | 3:15:40 | 26 | M40 |
| 133 | Poon, Yuk Pui | 300 | 3:15:43 | 5 | F40 |
| 134 | Chu, Lai Ming | 74 | 3:16:05 | 49 | MO |
| 135 | Uchida, Eiichi | 351 | 3:16:39 | 50 | MO |
| 136 | Siu, Pak To | 499 | 3:17:14 | 51 | MO |
| 137 | Fung, Kwong Leung | 493 | 3:17:18 | 22 | M45 |
| 138 | Scholes, Joanne | 543 | 3:18:30 | 12 | FO |
| 139 | Tsui, Henry | 54 | 3:18:35 | 12 | M50 |
| 140 | Wong, Man Kit | 424 | 3:18:52 | 23 | M45 |
| 141 | McTaggart, Alan | 534 | 3:19:13 | 24 | M45 |
| 142 | Hunsaker, Brian | 406 | 3:20:05 | 52 | MO |
| 143 | Lee, Wai Kin | 355 | 3:20:12 | 53 | MO |
| 144 | Cheng, Wai Man, William | 89 | 3:20:37 | 54 | MO |
| 145 | Wong, Wan Cheung | 365 | 3:22:22 | 27 | M40 |
| 146 | Chu, Siu Tong | 347 | 3:23:04 | 25 | M45 |
| 147 | Tam, Mei Sin | 473 | 3:23:16 | 6 | F40 |
| 148 | Matt, Anderson | 442 | 3:25:08 | 55 | MO |
| 149 | Croaker, Katrina | 443 | 3:25:11 | 13 | FO |
| 150 | Yamaguchi, Naoko | 450 | 3:25:32 | 7 | F40 |
| 151 | Nozaki, Izumi | 469 | 3:25:35 | 28 | M40 |
| 152 | Fu, Ching Sze | 354 | 3:25:39 | 14 | FO |
| 153 | Abe, Riichiro | 451 | 3:25:41 | 56 | MO |
| 154 | Yamamoto, Yasushi | 527 | 3:25:44 | 29 | M40 |
| 155 | Lee, Ka Fai | 495 | 3:25:48 | 57 | MO |
| 156 | Flaherty, St John Andrew | 445 | 3:26:15 | 12 | M55 |
| 157 | Fok, William | 545 | 3:26:27 | 58 | MO |
| 158 | Tam, Wing Yiu | 423 | 3:26:31 | 26 | M45 |
| 159 | Shuet, Ka Ho | 26 | 3:27:22 | 30 | M40 |
| 160 | Luk, Yuk | 27 | 3:27:44 | 31 | M40 |
| 161 | Kassay, Corinne | 405 | 3:28:36 | 15 | FO |
| 162 | Bowman, Tim | 88 | 3:28:39 | 59 | MO |
| 163 | Yung, Lai Kam | 413 | 3:29:14 | 8 | F40 |
| 164 | Hung, Yiu Fai | 448 | 3:30:32 | 27 | M45 |
| 165 | Rousseau, Chenu | 459 | 3:30:35 | 16 | FO |
| 166 | Tin, Chee Sin | 345 | 3:31:54 | 13 | M50 |
| 167 | Yeung, Man Kai | 475 | 3:32:33 | 28 | M45 |
| 168 | McQueen, Linda | 542 | 3:33:15 | 17 | FO |
| 169 | Mok, Derek | 453 | 3:33:29 | 60 | MO |
| 170 | Dormaar, Sashia | 323 | 3:34:12 | 9 | F40 |
| 171 | Kwok, Chi Keung | 437 | 3:34:41 | 61 | MO |
| 172 | Guo, Hong Mei | 436 | 3:35:57 | 18 | FO |
| 173 | Lee, Eddy | 28 | 3:47:00 | 14 | M50 |
| 174 | Ng, Kam Man | 425 | 3:48:52 | 62 | MO |
| 175 | Hui, Kai Chiu | 135 | 3:57:53 | 63 | MO |
| 176 | Ngan, Kwok Wah | 467 | 3:57:56 | 13 | M55 |
| 177 | Chan, Ping Wing | 385 | 3:58:00 | 15 | M50 |
| 178 | Hung, Kei Hing | 427 | 4:01:44 | 29 | M45 |
| 179 | Leung, Siu Wai | 457 | 4:03:53 | 10 | F40 |
| 180 | Lui, Wai Man | 458 | 4:03:54 | 30 | M45 |
| 181 | Ho, Ngai Han | 400 | 4:04:02 | 64 | MO |
| 182 | Lam, Kam Li | 417 | 4:07:53 | 19 | FO |
| 183 | Cheng, Kok Pun | 418 | 4:07:56 | 65 | MO |
| 184 | Tin, Tsz Tung | 335 | 4:08:07 | 32 | M40 |
| 185 | Chau, Hoi Yin, Dorothy | 433 | 4:10:36 | 20 | FO |
| 186 | Li, Daisy M | 311 | 4:12:43 | 11 | F40 |
| 187 | Lo, Kwok Wai | 421 | 4:12:56 | 66 | MO |
| 188 | Pearse, Carl | 528 | 4:22:03 | 33 | M40 |
| 189 | Young, Virginia | 435 | 4:22:15 | 1 | F50 |
| 190 | Tam, Wai Sum, Sam | 426 | 4:23:15 | 12 | F40 |
| 191 | Law, Chung Wai | 422 | 4:29:46 | 34 | M40 |
| 192 | Mak, Kin Chee | 403 | 4:34:17 | 16 | M50 |
| 193 | Chan, Wai Keung | 428 | 4:53:31 | 31 | M45 |
| 194 | Odebjer, Kristian | 377 | 5:06:13 | 67 | MO |
| 195 | Han Odebjer, Eun Mi | 378 | 5:06:18 | 21 | FO |
| 196 | Tsang, Hin Shing | 536 | 5:17:46 | 35 | M40 |
| 197 | Hui, Wai Shing | 498 | 5:33:14 | 68 | MO |
Want to be the first to know? - Subscribe to our free newsletter. Marathon news and results from Hong Kong, South China and Taiwan - Without the hassle of screening the entire web every day.
[Home] [my.next.marathon] [Half.Marathon] [Mountain.Marathon] [About] [Newsletter] [Blog] [Forum]
marathon.hk We are runners too.