The 17th Green Power Hike 2010 Charity Run
presented by marathon.HK - Long Distance Running Site for Hongkong and China. We are runners too.
[Home] [Full Marathon] [Half.Marathon] [Mountain.Marathon] [About] [Newsletter] [Blog] [Forum]
| Since: | 1994 |
![]() |
| Organizer: | Green Power | |
| Course Record: | 3:47 (Hai Tao He, 2006) | |
| Official Website: | www.greenpower.org.hk | |
| Participants: | >3,000 (2008) |
| Date: | February / March 2010, to be confirmed by organizer. Want to be the first to know? - Subscribe to our free newsletter. | ||
| Races: | Full "Marathon" (50 km) | Half "Marathon" (25 km) | 10 km |
| Times (t.b.c): | 7:30 am (ind.) 8:30 am (teams) | 11:00 am and 12:30 pm (all cups) | 9:30 am |
| Where: | outside The Peak Galleria | Tai Tam Country Park (Near Parkview) | Aberdeen Country Park |
| Quota: | 3000 | ||
| Application: | online | ||
Results 2010
|
Want to be the first to know? - Subscribe to our free newsletter. |
|
| Women Full Marathon (50 km) | Men Full Marathon (50 km) |
| 1. (results will be provided shortly after the race) | 1. (results will be provided shortly after the race) |
| 2. | 2. |
| 3. | 3. |
| Women Half Marathon (25 km) | Men Half Marathon (25 km) |
| 1. (results will be provided shortly after the race) | 1. (results will be provided shortly after the race) |
| 2. | 2. |
| 3. | 3. |
| Complete Results | Trail Running Photos (free) |
| (results will be provided shortly after the race) | (links to Photos will be provided shortly after the race) |
| Contact us if you want your album listed here | |
| Trail Running Videos (free) | |
| (links to Videos will be provided shortly after the race) | |
| Contact us if you want your video listed here | |
[Home] marathon.hk We are runners too.
Want to be the first to know? - Subscribe to our free newsletter. Marathon news and results from Hong Kong, South China and Taiwan - Without the hassle of screening the entire web every day.
Can't find your website listed? - Submit here.
Want links to your site being removed? De-list here.