King of the Hills -
Hong Kong Island Mountain Marathon
[Home] [Full Marathon] [Half.Marathon] [Mountain.Marathon] [About] [Newsletter] [Blog] [Forum]
| Since: | 2001 or earlier |
| Organizer | Seyon Asia |
| Course Record: | 2:52:48 (Neil Tait, 2004) |
| Official Website: | www.seyonasia.com |
2008
| Women Full Marathon (30.5 km) | Men Full Marathon (30.5 km) |
| 1. Jeanette Holmes-Thomson | 1. Siu Kung Tsang |
| 2. Claire Price | 2. William Davies |
| 3. Ida Bik-Sai Lee | 3. Peter Lee |
| Women Half Marathon (18.6 km) | Men Half Marathon (18.6 km) |
| 1. Lucy Candida Marriott | 1. Jeremy Ritcey |
| 2. Puy Yan Chow | 2. Adrian King |
| 3. Katrina Hoy | 3. Ryan Blair |
| Complete Results | Race Photos |
| 30.5 km (Source: www.hkrunners.com) | picasaweb.google.com.hk |
| 18.6 km (Source: www.hkrunners.com) | |
| Race Video | |
| www.so-u.tv |
[Home] marathon.hk We are runners too.
Want to be the first to know? - Subscribe to our free newsletter. Marathon news and results from Hong Kong, South China and Taiwan - Without the hassle of screening the entire web every day.
Can't find your website listed? - Submit here.
Want links to your site being removed? De-list here.