King of the Hills -
Hong Kong Island Mountain Marathon
27 January 2008 - Results 30.5 km
| Bib | Name | Category | Time | Place | Cat Place | |
| 42 | Tsang, Siu Keung | M O | 3:03:20 | 1 | 1 | |
| 120 | Davies, William | M O | 3:14:41 | 2 | 2 | |
| 117 | Lee, Peter | M O | 3:26:32 | 3 | 3 | |
| 76 | James, Rob | M 40 | 3:27:20 | 4 | 1 | |
| 111 | Chan, Kwok Keung | M 45 | 3:27:45 | 5 | 1 | |
| 9 | Larsen, Mikkel | M O | 3:28:00 | 6 | 4 | |
| 182 | Thomson, Andrew | M 40 | 3:30:25 | 7 | 2 | |
| 211 | Leung, Anthony | M O | 3:32:54 | 8 | 5 | |
| 533 | Littlewood, Jan | M O | 3:35:00 | 9 | 6 | |
| 55 | Holmes-Thomson, Jeanette | F O | 3:35:08 | 10 | 1 | |
| 41 | Chamberlain, Rupert | M O | 3:38:30 | 11 | 7 | |
| 7 | Chan, See Kau | M 45 | 3:39:11 | 12 | 2 | |
| 46 | F Ord, Patrick S. | M 45 | 3:40:17 | 13 | 3 | |
| 82 | Kudo, Hideo | M O | 3:41:49 | 14 | 8 | |
| 98 | Li, Cheuk Ming | M 45 | 3:42:39 | 15 | 4 | |
| 160 | Chung, Pak Liang | M O | 3:42:41 | 16 | 9 | |
| 94 | Ng, Chau Yan | M 50 | 3:43:45 | 17 | 1 | |
| 207 | Price, Claire | F O | 3:43:47 | 18 | 2 | |
| 67 | Ho, Ming Lai | M O | 3:44:50 | 19 | 10 | |
| 80 | Tam, Siu Kan Mango | M O | 3:49:03 | 20 | 11 | |
| 90 | Lynn, Kurt | M O | 3:50:39 | 21 | 12 | |
| 609 | Lee, Yu Ming | M O | 3:51:43 | 22 | 13 | |
| 215 | Pickles, Andy | M 45 | 3:52:51 | 23 | 5 | |
| 166 | Knight, Martin | M O | 3:54:08 | 24 | 14 | |
| 195 | Lee, Chun Wai | M 40 | 3:54:27 | 25 | 3 | |
| 68 | Wyss, Marcel | M O | 3:55:54 | 26 | 15 | |
| 110 | Law, Chor Kin | M O | 3:58:06 | 27 | 16 | |
| 52 | Chan, Kin Kwok | M 40 | 3:59:37 | 28 | 4 | |
| 209 | Wong, Kwong Cheong | M 50 | 4:01:21 | 29 | 2 | |
| 701 | Faarbeak, Peter | M 40 | 4:02:03 | 30 | 5 | |
| 64 | Wong, Chi Man | M 45 | 4:02:37 | 31 | 6 | |
| 4 | Riehm, Frank | M O | 4:04:47 | 32 | 17 | |
| 159 | Yuen, Kwok Man | M 40 | 4:06:09 | 33 | 6 | |
| 194 | Lo, Chi Wai | M 45 | 4:06:13 | 34 | 7 | |
| 695 | Chan, Wai Man | M 40 | 4:06:23 | 35 | 7 | |
| 655 | Nixon, Charlie | M O | 4:06:32 | 36 | 18 | |
| 125 | Ng, Wing Kwong | M 50 | 4:06:39 | 37 | 3 | |
| 154 | Lee, Bik Sai, Ida | F O | 4:07:44 | 38 | 3 | |
| 5 | Wong , Tze Wan | M 45 | 4:08:30 | 39 | 8 | |
| 213 | Takeda, Hiko | F O | 4:09:43 | 40 | 4 | |
| 20 | Hallworth, Tim | M 40 | 4:09:59 | 41 | 8 | |
| 200 | Wong, Tsun Yin | M 40 | 4:11:29 | 42 | 9 | |
| 731 | Bowman, Tim | M O | 4:14:17 | 43 | 19 | |
| 39 | Li, Wai Leung | M 50 | 4:14:35 | 44 | 4 | |
| 77 | Kwok, Kar Fai | M O | 4:15:10 | 45 | 20 | |
| 27 | Leung, Chun Keung | M O | 4:15:20 | 46 | 21 | |
| 202 | Chan, Wai Yiu | M O | 4:15:58 | 47 | 22 | |
| 206 | Cheng, Ka Kee | M 40 | 4:16:12 | 48 | 10 | |
| 30 | Walker, Tom | M 55 | 4:17:14 | 49 | 1 | |
| 682 | Eades, Joanna | F O | 4:17:27 | 50 | 5 | |
| 69 | Yung, Wai Huen Albert | M O | 4:18:08 | 51 | 23 | |
| 208 | Yu, Wai Kee | M 40 | 4:20:07 | 52 | 11 | |
| 212 | Wong, Kam Ming | M 50 | 4:20:17 | 53 | 5 | |
| 121 | So, Kin Tai | M O | 4:20:24 | 54 | 24 | |
| 203 | Wong, Arnold | M O | 4:21:34 | 55 | 25 | |
| 188 | Lam, Wa | M 45 | 4:22:55 | 56 | 9 | |
| 36 | Tse, Hin Ming | M 45 | 4:23:19 | 57 | 10 | |
| 104 | Miles, Ann | F 40 | 4:23:23 | 58 | 1 | |
| 18 | San, Ting Hong | M 40 | 4:23:15 | 59 | 12 | |
| 87 | Law, Kwong Chow | M 55 | 4:24:09 | 60 | 2 | |
| 138 | Ho, Ping Kun | M 50 | 4:24:25 | 61 | 6 | |
| 152 | Tung, Man Chung, Michael | M 45 | 4:24:55 | 62 | 11 | |
| 50 | Ko, Hoi Man, Kenneth | M O | 4:30:32 | 63 | 26 | |
| 134 | Chan, Chi Kin | M 45 | 4:30:38 | 64 | 12 | |
| 155 | Wong, Kwok Ki | M O | 4:36:08 | 65 | 27 | |
| 684 | Wan, Rosanna | F O | 4:36:15 | 66 | 6 | |
| 86 | Lee, Chi Ming | M 50 | 4:37:04 | 67 | 7 | |
| 178 | Ng, M Onica | F 40 | 4:37:11 | 68 | 2 | |
| 96 | Chan, Chi Hung | M 45 | 4:37:18 | 69 | 13 | |
| 75 | Cheung, Lak Wan | M 45 | 4:41:11 | 70 | 14 | |
| 204 | Ng, Shing Hin | M O | 4:42:01 | 71 | 28 | |
| 143 | Ma, Yan Wah, Maggie | F 40 | 4:42:10 | 72 | 3 | |
| 61 | Wong, Chi Ki | M 45 | 4:42:11 | 73 | 15 | |
| 139 | Chun, Luen Lai | F 40 | 4:45:28 | 74 | 4 | |
| 193 | Tam, Yau Fat | M O | 4:48:22 | 75 | 29 | |
| 505 | Ho, Kong Chuen | M 40 | 4:49:15 | 76 | 13 | |
| 506 | Pang , Kwok Kuen | M 40 | 4:49:16 | 77 | 14 | |
| 25 | Chow, Man Ping | M 50 | 4:51:43 | 78 | 8 | |
| 29 | Lau, Koon Tin, Anthony | M O | 4:57:39 | 79 | 30 | |
| 218 | Lunn, Christopher | M O | 4:57:42 | 80 | 31 | |
| 216 | Quigley, Garrett | M O | 4:57:42 | 81 | 32 | |
| 217 | Randall, Andrew | M O | 4:57:43 | 82 | 33 | |
| 33 | Chan, Chee Ming | M 50 | 5:01:32 | 83 | 9 | |
| 40 | Lee, Wai Yuen | M 40 | 5:01:37 | 84 | 15 | |
| 191 | Kwok, Frankie | M O | 5:02:17 | 85 | 34 | |
| 8 | Hung, Hing Chiu, SiM On | M O | 5:03:55 | 86 | 35 | |
| 23 | Lai, Chin Ngau | M 45 | 5:05:19 | 87 | 16 | |
| 38 | Lui, Chi Ho | F 40 | 5:11:31 | 88 | 5 | |
| 1 | So, Wai Kwong | M 55 | 5:14:28 | 89 | 3 | |
| 176 | Siu, Chi Tseung | M O | 5:17:51 | 90 | 36 | |
| 133 | Wong, Yuen Mei | F 40 | 5:18:22 | 91 | 6 | |
| 187 | Lo, Yin Ngor | F 40 | 5:19:31 | 92 | 7 | |
| 192 | Mak, Ho Lun, Winson | M O | 5:23:23 | 93 | 37 | |
| 177 | Tam, Wing Yan | M 45 | 5:23:23 | 94 | 17 | |
| 214 | Straatsmie, Harald | M 40 | 5:29:48 | 95 | 16 | |
| 78 | Lee, Wai Sum | M 55 | 5:31:08 | 96 | 4 | |
| 19 | Ono, Shinobu | M 45 | 5:31:13 | 97 | 18 | |
| 101 | Trabichet, Jean-pierre Henri | M 40 | 5:31:46 | 98 | 17 | |
| 99 | Wong, Ming Wai, Rayson | M 50 | 5:37:46 | 99 | 10 | |
| 13 | Tsang, Shiu Wah | M 45 | 5:46:09 | 100 | 19 | |
| 24 | Ho, Wah Hoi | M 55 | 5:47:02 | 101 | 5 | |
| 107 | Yip, Pak Kwan | M O | 5:47:43 | 102 | 38 | |
| 72 | Yu, Dabera | F O | 5:58:08 | 103 | 7 | |
| 132 | Wong, Kit Fun, Yvonne | F 40 | 5:59:17 | 104 | 8 | |
| 70 | Ma, Shun Yee | M 50 | 5:59:47 | 105 | 11 | |
| 60 | Cheng, Wai Man | M O | 6:00:07 | 106 | 39 | |
| 31 | Lo, Chun Kin, David | M 55 | 6:53:05 | 107 | 6 | |
| 198 | Hui, Kai Chiu | M O | 6:53:18 | 108 | 40 |
[Home] [Full Marathon] [Half.Marathon] [Mountain.Marathon] [About] [Newsletter] [Blog] [F Orum]
We are runners too.