King of the Hills -
Hong Kong Island Mountain Marathon
27 January 2008 - Results 18.6 km
| Bib | Name | Category | Time | Place | Cat Place | |
| 599 | Ritcey, Jeremy | M O | 1:49:51 | 1 | 1 | |
| 92 | King, Adrian | M O | 1:51:42 | 2 | 2 | |
| 595 | Blair, Ryan | M O | 1:53:53 | 3 | 3 | |
| 703 | Davies, Anthony | M 40 | 1:56:42 | 4 | 1 | |
| 532 | Irwin, Derek | M 45 | 1:58:00 | 5 | 1 | |
| 663 | McCosker, Tim | M 40 | 1:59:24 | 6 | 2 | |
| 501 | Claus, Kevin | M O | 2:00:36 | 7 | 4 | |
| 891 | Hui, Siu Tung | M O | 2:01:59 | 8 | 5 | |
| 823 | Butler, Daniel | M O | 2:03:50 | 9 | 6 | |
| 890 | Lam, Aby | M O | 2:03:56 | 10 | 7 | |
| 638 | Yip, Kam Shu | M 45 | 2:04:00 | 11 | 2 | |
| 557 | Choi, Fu Loi | M 50 | 2:06:38 | 12 | 1 | |
| 953 | Williams, Ben | M O | 2:06:55 | 13 | 8 | |
| 546 | Marriott, Lucy Candida | F O | 2:07:44 | 14 | 1 | |
| 830 | Leeper, Mark | M 45 | 2:09:18 | 15 | 3 | |
| 848 | Chau, Man Chung | M 40 | 2:09:29 | 16 | 3 | |
| 545 | Marriott, Francis Oliver | M 45 | 2:12:37 | 17 | 4 | |
| 35 | Tsang, Sing You | M 50 | 2:13:05 | 18 | 2 | |
| 944 | Campbell, Gary | M 45 | 2:14:23 | 19 | 5 | |
| 870 | Ota, Koichi | M 45 | 2:14:25 | 20 | 6 | |
| 728 | Ward, Phil | M 45 | 2:15:05 | 21 | 7 | |
| 967 | Sell, Richard | M O | 2:15:08 | 22 | 9 | |
| 627 | Shek, Kong | M 50 | 2:16:09 | 23 | 3 | |
| 631 | Wong, Peter Chun Tung | M 55 | 2:16:35 | 24 | 1 | |
| 664 | Chow, Pui Yan | F O | 2:18:17 | 25 | 2 | |
| 672 | Niggli, Hannes | M 40 | 2:18:39 | 26 | 4 | |
| 678 | Aird, Rowley | M O | 2:18:40 | 27 | 10 | |
| 942 | Bains, Mike | M O | 2:18:40 | 28 | 11 | |
| 811 | F Owler, Kenneth Blake | M 45 | 2:18:51 | 29 | 8 | |
| 961 | Woolliscroft, Adam | M O | 2:19:06 | 30 | 12 | |
| 563 | Knowles, Gary Christopher | M 45 | 2:20:44 | 31 | 9 | |
| 534 | Koo, Kenneth | M 45 | 2:21:31 | 32 | 10 | |
| 952 | Wotherspoon, Kevin | M 40 | 2:22:21 | 33 | 5 | |
| 835 | Yamane, Yasuaki | M 40 | 2:22:25 | 34 | 6 | |
| 951 | Wallace, Richard | M 50 | 2:23:08 | 35 | 4 | |
| 520 | Robertson, Neil | M 50 | 2:23:08 | 36 | 5 | |
| 882 | McLaughun, Matt | M O | 2:23:49 | 37 | 13 | |
| 814 | Bellingham, Alex | M O | 2:24:02 | 38 | 14 | |
| 921 | Lam, Rocky | M O | 2:24:04 | 39 | 15 | |
| 872 | Long, Dirk | M 45 | 2:24:19 | 40 | 11 | |
| 963 | Justice, Chris | M 45 | 2:24:20 | 41 | 12 | |
| 767 | Wong, Yeung Ming, Edmund | M O | 2:24:30 | 42 | 16 | |
| 966 | BlackF Ord, Mel | M O | 2:25:24 | 43 | 17 | |
| 913 | James, Matthew | M O | 2:25:51 | 44 | 18 | |
| 597 | Kim, Young Ho | M 45 | 2:25:54 | 45 | 13 | |
| 525 | Cho, Yan Kwong | M 55 | 2:25:59 | 46 | 2 | |
| 939 | Mak, Wing Man | M 40 | 2:26:23 | 47 | 7 | |
| 887 | Hoy, Katrina | F O | 2:26:29 | 48 | 3 | |
| 918 | Schwarz, Philippe | M 40 | 2:26:34 | 49 | 8 | |
| 522 | Draper, Heather | F O | 2:26:47 | 50 | 4 | |
| 895 | Harris, Bradley Olan | M O | 2:27:19 | 51 | 19 | |
| 598 | Han, Ji Chian | M O | 2:27:30 | 52 | 20 | |
| 588 | Schneider, Marcel | M O | 2:27:59 | 53 | 21 | |
| 975 | Hanninen, Riitta | F O | 2:28:03 | 54 | 5 | |
| 592 | Tsui, Wai Lam | M 40 | 2:28:14 | 55 | 9 | |
| 869 | Watts, James | M O | 2:28:15 | 56 | 22 | |
| 620 | Rolff, Claus | M 55 | 2:28:30 | 57 | 3 | |
| 570 | Larsson, Krister | M 40 | 2:29:00 | 58 | 10 | |
| 624 | Chau, Uchi Lewis | M 45 | 2:30:45 | 59 | 14 | |
| 708 | Fisk, Eliot | M O | 2:31:39 | 60 | 23 | |
| 867 | Russell, Linda | F O | 2:31:41 | 61 | 6 | |
| 924 | Lee, Yeung Chi | M O | 2:32:20 | 62 | 24 | |
| 833 | Andersen, Nicolas Gjerlev | M O | 2:32:21 | 63 | 25 | |
| 828 | Nielsen, Allan Vig | M 40 | 2:32:35 | 64 | 11 | |
| 849 | Offringa, Adrie | M 40 | 2:33:12 | 65 | 12 | |
| 555 | Lam, Tsz Wa | M O | 2:33:23 | 66 | 26 | |
| 789 | Lee, Ming Sze, Katherine | F O | 2:33:57 | 67 | 7 | |
| 593 | Salgado, Claudio | M O | 2:33:57 | 68 | 27 | |
| 690 | Myers, Paul | M O | 2:34:57 | 69 | 28 | |
| 947 | Hesry, Sebastien | M O | 2:35:45 | 70 | 29 | |
| 980 | De Pree, Anja | F O | 2:35:46 | 71 | 8 | |
| 962 | Miles, Andrew | M 40 | 2:36:09 | 72 | 13 | |
| 573 | Knecht-Boyer, Anne | F 40 | 2:36:42 | 73 | 1 | |
| 810 | Bauerle, Manfred | M 50 | 2:37:22 | 74 | 6 | |
| 851 | Wong, Kam Tat | M O | 2:37:27 | 75 | 30 | |
| 945 | Freestone, Paul | M 40 | 2:37:29 | 76 | 14 | |
| 909 | Beetham, Anne | F O | 2:38:22 | 77 | 9 | |
| 868 | Roper, Michael | M O | 2:38:25 | 78 | 31 | |
| 943 | Dunnett, Darren | M 40 | 2:38:39 | 79 | 15 | |
| 871 | Long, Marcy Trent | F 40 | 2:38:55 | 80 | 2 | |
| 574 | Ellis, Roger | M 45 | 2:39:30 | 81 | 15 | |
| 965 | Spencer, Phil | M 40 | 2:40:20 | 82 | 16 | |
| 842 | Campbell-Pitt, Mike | M O | 2:40:59 | 83 | 32 | |
| 829 | Heath, John David | M O | 2:41:12 | 84 | 33 | |
| 955 | Hirschmann, Malin | F O | 2:41:33 | 85 | 10 | |
| 957 | Hirschmann, Peter | M O | 2:41:34 | 86 | 34 | |
| 973 | Schorr, Gil | M O | 2:41:48 | 87 | 35 | |
| 591 | Mellor, TyM On | M 45 | 2:41:58 | 88 | 16 | |
| 730 | Zee, Will | M O | 2:43:06 | 89 | 36 | |
| 643 | Gottlob, Martin | M O | 2:43:33 | 90 | 37 | |
| 915 | de Campigneulles, Theodore | M O | 2:44:00 | 91 | 38 | |
| 949 | Destal, Daniel | M 55 | 2:44:03 | 92 | 4 | |
| 911 | Lau, Chak Chung | M 50 | 2:44:29 | 93 | 7 | |
| 554 | Rule, David | M 40 | 2:45:10 | 94 | 17 | |
| 910 | Tse, Francis | M 45 | 2:46:30 | 95 | 17 | |
| 916 | Tse, Michael | M O | 2:46:43 | 96 | 39 | |
| 538 | Ng, Kai Man | M 40 | 2:47:13 | 97 | 18 | |
| 530 | Luk, Yuen Yee | F 40 | 2:47:15 | 98 | 3 | |
| 600 | Sjahsam, Roushana | F 40 | 2:47:21 | 99 | 4 | |
| 528 | Chan, Hong Won | M 50 | 2:47:25 | 100 | 8 | |
| 687 | Wood, Antony | M 55 | 2:47:54 | 101 | 5 | |
| 649 | Ruthekolck, Thomas | M 40 | 2:47:55 | 102 | 19 | |
| 683 | Mak, Mei Kei Maggie | F O | 2:48:17 | 103 | 11 | |
| 612 | Ser, Hau-mei | F O | 2:48:29 | 104 | 12 | |
| 933 | Inge, Douglas | M O | 2:48:39 | 105 | 40 | |
| 804 | Jones, Jo | F O | 2:48:42 | 106 | 13 | |
| 580 | Tam, Kin Shung | M 50 | 2:48:43 | 107 | 9 | |
| 898 | Barrett, Andrew | M 40 | 2:50:23 | 108 | 20 | |
| 603 | Callesen, Janne K. | F O | 2:50:46 | 109 | 14 | |
| 743 | Vonlanthen, Joanne | F 40 | 2:50:57 | 110 | 5 | |
| 153 | Galen, Jones | M 50 | 2:51:07 | 111 | 10 | |
| 938 | Le, Chile | M O | 2:52:05 | 112 | 41 | |
| 903 | Luk, Wai Biu | M 40 | 2:52:15 | 113 | 21 | |
| 847 | Haley, Richard | M 45 | 2:52:18 | 114 | 18 | |
| 931 | Susa, Andrew | M 40 | 2:52:25 | 115 | 22 | |
| 902 | Law, Yuk Sim | F 40 | 2:54:45 | 116 | 6 | |
| 566 | Horn, Sandra | F O | 2:55:04 | 117 | 15 | |
| 937 | Ha, Shui Yung | M O | 2:55:05 | 118 | 42 | |
| 758 | Tsui, Henry | M 50 | 2:55:31 | 119 | 11 | |
| 539 | Chim, Chun Ki | M 50 | 2:56:00 | 120 | 12 | |
| 958 | Arata, Tokokazu | M 55 | 2:56:05 | 121 | 6 | |
| 964 | Dubois, Francois | M O | 2:56:15 | 122 | 43 | |
| 751 | McGregor, David | M 40 | 2:56:18 | 123 | 23 | |
| 526 | Flaherty, St. John | M 55 | 2:56:38 | 124 | 7 | |
| 927 | Powell, Nicholas | M O | 2:57:31 | 125 | 44 | |
| 901 | Wu, Kwok Chiu | M O | 2:58:13 | 126 | 45 | |
| 948 | Douteau, Emeline | F O | 2:58:14 | 127 | 16 | |
| 552 | Kwok, Sui Wing | M 45 | 2:59:17 | 128 | 19 | |
| 896 | Lamarcq, J.P. | M 45 | 2:59:26 | 129 | 20 | |
| 832 | Ng, Jessica Man Sin | F O | 2:59:30 | 130 | 17 | |
| 113 | Herrmann, Ingo | M 45 | 2:59:54 | 131 | 21 | |
| 900 | M Ok, Chi Keung | M 40 | 3:01:28 | 132 | 24 | |
| 516 | Tam, Kar Bik | F O | 3:01:35 | 133 | 18 | |
| 981 | Chan, Ping Keung | M 50 | 3:01:41 | 134 | 13 | |
| 704 | Faure, Adrian | M 40 | 3:01:52 | 135 | 25 | |
| 722 | Carter, Matt | M O | 3:02:09 | 136 | 46 | |
| 632 | Gruenenwald, Kai | M O | 3:02:55 | 137 | 47 | |
| 954 | Goodwin, Vera | F O | 3:03:24 | 138 | 19 | |
| 853 | Tsang, Kam Hee | M 45 | 3:03:45 | 139 | 22 | |
| 930 | Le Jannou, Loic | M 45 | 3:03:45 | 140 | 23 | |
| 950 | Marrie, Lionel | M 40 | 3:03:58 | 141 | 26 | |
| 596 | Chan, Ming Cheung Clement | M O | 3:04:04 | 142 | 48 | |
| 852 | Lui, Wai Lan, Iris | F O | 3:04:32 | 143 | 20 | |
| 615 | Tin, Chee Sin | M 50 | 3:05:21 | 144 | 14 | |
| 772 | O'Connor, Adrian | M 45 | 3:05:40 | 145 | 24 | |
| 912 | Wu, RayM Ond | M O | 3:06:29 | 146 | 49 | |
| 762 | Nip, Chun Yuet, George | M 45 | 3:06:43 | 147 | 25 | |
| 959 | Zwicuy, Thomas | M 40 | 3:07:51 | 148 | 27 | |
| 960 | Zwicuy, Catherine | F 40 | 3:07:53 | 149 | 7 | |
| 611 | Lewis, Christopher | M 50 | 3:08:26 | 150 | 15 | |
| 923 | Kish, Andy | M O | 3:08:49 | 151 | 50 | |
| 711 | Yick, Clive | M O | 3:09:06 | 152 | 51 | |
| 556 | Wong, Seung Wan | M 40 | 3:09:49 | 153 | 28 | |
| 582 | Chung, Sydney | M 50 | 3:10:42 | 154 | 16 | |
| 523 | Lau, Ping Fai | M 45 | 3:10:53 | 155 | 26 | |
| 630 | Lee, Chau Ning | M 40 | 3:11:27 | 156 | 29 | |
| 908 | Teh Jin Leon , | M O | 3:13:11 | 157 | 52 | |
| 971 | Wong, Paul | M 40 | 3:16:13 | 158 | 30 | |
| 81 | Tang, Lok Lun Lawrence | M O | 3:16:48 | 159 | 53 | |
| 929 | Hui, M O Yi | F O | 3:17:04 | 160 | 21 | |
| 656 | Froidevaux, Joanne | F O | 3:17:30 | 161 | 22 | |
| 725 | Chan, Lau Pik | F O | 3:18:38 | 162 | 23 | |
| 622 | Yee, Christopher Allan | M O | 3:18:50 | 163 | 54 | |
| 756 | Poon, Yiu Sun | M 45 | 3:19:17 | 164 | 27 | |
| 669 | Mak, Wai Kuen Gordon | M 50 | 3:20:09 | 165 | 17 | |
| 619 | Berroya, Rowena | F 40 | 3:20:31 | 166 | 8 | |
| 976 | Fichellseber, Tasha | F O | 3:22:27 | 167 | 24 | |
| 668 | Chow, Tik Wah Cecilia | F O | 3:22:31 | 168 | 25 | |
| 647 | Ney, Alexandra | F O | 3:23:24 | 169 | 26 | |
| 875 | Chiu, Dickson | M O | 3:25:19 | 170 | 55 | |
| 974 | Konopka, Lavren | F O | 3:25:44 | 171 | 27 | |
| 671 | Yim, Felix | M 40 | 3:28:13 | 172 | 31 | |
| 941 | Cavelisa, Juan | M 40 | 3:30:21 | 173 | 32 | |
| 673 | Ng, Kam Man | M O | 3:30:22 | 174 | 56 | |
| 940 | Andres, Esteil | F 40 | 3:32:11 | 175 | 9 | |
| 864 | Yamaguchi, Naoko | F O | 3:32:38 | 176 | 28 | |
| 765 | Wilkey, Tony | M 45 | 3:32:52 | 177 | 28 | |
| 894 | Waibl, Manfred | M O | 3:33:19 | 178 | 57 | |
| 893 | Chan, Siu Mui | F O | 3:37:03 | 179 | 29 | |
| 946 | Piazza, Marcello | M O | 3:38:38 | 180 | 58 | |
| 956 | Giss, Pamela | F 40 | 3:45:44 | 181 | 10 | |
| 628 | Mak, Kin Chee | M 45 | 3:51:21 | 182 | 29 | |
| 926 | Tam, Wing Chung | M O | 3:58:06 | 183 | 59 | |
| 928 | Li, Yim Ching | F O | 3:58:09 | 184 | 30 | |
| 754 | Wong, Fu Lam | M 50 | 3:58:30 | 185 | 18 | |
| 972 | Robinson, Brent | M 45 | 4:00:53 | 186 | 30 | |
| 906 | Chow, Christina | F O | 4:12:56 | 187 | 31 | |
| 935 | Chung, Poy San | F O | 4:19:10 | 188 | 32 | |
| 907 | Poon, Chi Hung | M O | 4:19:10 | 189 | 60 | |
| 969 | Mawicke, Jane | F O | 4:21:43 | 190 | 33 | |
| 968 | Allen, Pam | F 40 | 4:21:45 | 191 | 11 | |
| 977 | Cheung, Chin Hung | M O | 4:35:35 | 192 | 61 | |
| 978 | Cheung, Taz Hung | M O | 4:35:35 | 193 | 62 | |
| 979 | Wong, Mei Kuen | F O | 4:35:35 | 194 | 34 |
[Home] [Full Marathon] [Half.Marathon] [Mountain.Marathon] [About] [Newsletter] [Blog] [F Orum]
We are runners too.